Amortiguador fabricado en acero inoxidable con terminales de composite para bola.
Referencia | Abierto mm | Cerrado mm | Carrera mm | Resistencia kg | Ø cuerpo mm | Ø varilla mm | Ø Bola requerida mm |
3802031 | 254 | 178 | 76 | 9 | 15 | 6 | 10 |
3802032 | 254 | 178 | 76 | 14 | 15 | 6 | 10 |
3802035 | 305 | 216 | 89 | 20 | 15 | 6 | 10 |
3802041 | 380 | 241 | 140 | 18 | 18 | 8 | 10 |
3802042 | 380 | 241 | 140 | 26 | 18 | 8 | 10 |
3802043 | 380 | 241 | 140 | 38 | 18 | 8 | 10 |
3802045 | 500 | 295 | 205 | 20 | 18 | 8 | 10 |
3802046 | 500 | 295 | 205 | 29 | 18 | 8 | 10 |
3802047 | 500 | 295 | 205 | 38 | 18 | 8 | 10 |
3802051 | 695 | 386 | 299 | 30 | 22 | 10 | 10 |
3802052 | 695 | 386 | 299 | 45 | 22 | 10 | 10 |
3802055* | 922 | 536 | 386 | 60 | 22 | 10 | 13 |
* Cabeza de metal, requiere soporte.
There are no reviews yet.